NAVAJEEVAN EXPRESS
Train number:12656 (UP)(towards Ahmedabad)
12655(DOWN)(towards Chennai)
For live status:https://enquiry.indianrail.gov.in/mntes/
For reservation/booking,seat availability,fare enquiry:https://www.irctc.co.in/nget/train-search
Days of Run:Daily
Type: SUPERFAST
Coach position:
0
L
1
SLR
2
UR
3
UR
4
S11
5
S10
6
S9
7
S8
8
S7
9
S6
18
B3
17
B4
16
B5
15
S1
14
S2
13
PC
12
S3
11
S4
10
S5
19
B2
20
B1
21
A1
22
HA1
23
UR
24
SLR
12656(towards AHEMDABAD)
Sr. | Station | Code | Arr. | Dep. | Dist. | Day |
1 | CHENNAI CENTRAL | MAS | 09:35 | 0 | 1 | |
2 | SULLURUPETA | SPE | 10:48 | 10:50 | 82 | 1 |
3 | GUDUR JN | GDR | 11:40 | 11:45 | 137 | 1 |
4 | NELLORE | NLR | 12:24 | 12:26 | 176 | 1 |
5 | KAVALI | KVZ | 12:49 | 12:50 | 226 | 1 |
6 | ONGOLE | OGL | 13:56 | 13:57 | 292 | 1 |
7 | CHIRALA | CLX | 14:22 | 14:23 | 341 | 1 |
8 | BAPATLA | BPP | 14:43 | 14:44 | 356 | 1 |
9 | TENALI JN | TEL | 15:22 | 15:24 | 399 | 1 |
10 | VIJAYAWADA JN | BZA | 16:30 | 16:40 | 430 | 1 |
11 | KHAMMAM | KMT | 17:54 | 17:56 | 530 | 1 |
12 | MAHBUBABAD | MABD | 18:41 | 18:42 | 577 | 1 |
13 | WARANGAL | WL | 20:05 | 20:10 | 637 | 1 |
14 | MANCHERAL | MCI | 21:34 | 21:35 | 752 | 1 |
15 | SIRPUR KAGAZNGR | SKZR | 22:29 | 22:30 | 810 | 1 |
16 | BALHARSHAH | BPQ | 00:10 | 00:20 | 880 | 2 |
17 | CHANDRAPUR | CD | 00:36 | 00:39 | 894 | 2 |
18 | WARORA | WRR | 01:18 | 01:20 | 940 | 2 |
19 | HINGANGHAT | HGT | 01:42 | 01:44 | 978 | 2 |
20 | WARDHA JN | WR | 02:31 | 02:34 | 1012 | 2 |
21 | PULGAON JN | PLO | 02:58 | 03:00 | 1042 | 2 |
22 | DHAMANGAON | DMN | 03:13 | 03:15 | 1062 | 2 |
23 | BADNERA JN | BD | 04:15 | 04:20 | 1107 | 2 |
24 | MURTAJAPUR | MZR | 04:48 | 04:50 | 1148 | 2 |
25 | AKOLA JN | AK | 05:15 | 05:20 | 1186 | 2 |
26 | SHEGAON | SEG | 05:49 | 05:50 | 1223 | 2 |
27 | NANDURA | NN | 06:09 | 06:10 | 1248 | 2 |
28 | MALKAPUR | MKU | 06:29 | 06:30 | 1276 | 2 |
29 | BHUSAVAL JN | BSL | 08:00 | 08:05 | 1326 | 2 |
30 | JALGAON JN | JL | 08:40 | 08:45 | 1350 | 2 |
31 | DHARANGAON | DXG | 09:28 | 09:30 | 1380 | 2 |
32 | AMALNER | AN | 09:55 | 09:57 | 1405 | 2 |
33 | SINDKHEDA | SNK | 10:34 | 10:36 | 1447 | 2 |
34 | DONDAICHA | DDE | 10:52 | 10:54 | 1466 | 2 |
35 | NANDURBAR | NDB | 11:35 | 11:40 | 1500 | 2 |
36 | VYARA | VYA | 13:09 | 13:10 | 1600 | 2 |
37 | UDHNA JN | UDN | 14:08 | 14:10 | 1657 | 2 |
38 | SURAT | ST | 14:25 | 14:35 | 1661 | 2 |
39 | ANKLESHWAR JN | AKV | 15:09 | 15:11 | 1710 | 2 |
40 | VADODARA JN | BRC | 16:21 | 16:26 | 1790 | 2 |
41 | ANAND JN | ANND | 16:56 | 16:58 | 1826 | 2 |
42 | NADIAD JN | ND | 17:18 | 17:20 | 1844 | 2 |
43 | MANINAGAR | MAN | 18:05 | 18:07 | 1886 | 2 |
44 | AHMEDABAD JN | ADI | 18:30 | 1889 | 2 |
12655(towards CHENNAI)
Sr. | Station | Code | Arr. | Dep. | Dist. | Day |
1 | AHMEDABAD JN | ADI | 07:35 | 0 | 1 | |
2 | NADIAD JN | ND | 08:29 | 08:31 | 46 | 1 |
3 | ANAND JN | ANND | 08:49 | 08:51 | 64 | 1 |
4 | VADODARA JN | BRC | 09:32 | 09:37 | 100 | 1 |
5 | ANKLESHWAR JN | AKV | 10:33 | 10:35 | 179 | 1 |
6 | SURAT | ST | 11:40 | 11:50 | 229 | 1 |
7 | UDHNA JN | UDN | 11:57 | 11:59 | 233 | 1 |
8 | VYARA | VYA | 12:46 | 12:47 | 289 | 1 |
9 | NANDURBAR | NDB | 14:12 | 14:17 | 389 | 1 |
10 | DONDAICHA | DDE | 14:52 | 14:54 | 423 | 1 |
11 | SINDKHEDA | SNK | 15:13 | 15:15 | 443 | 1 |
12 | AMALNER | AN | 15:51 | 15:53 | 484 | 1 |
13 | DHARANGAON | DXG | 16:16 | 16:18 | 509 | 1 |
14 | JALGAON JN | JL | 16:55 | 17:00 | 540 | 1 |
15 | BHUSAVAL JN | BSL | 17:30 | 17:35 | 564 | 1 |
16 | MALKAPUR | MKU | 18:18 | 18:20 | 614 | 1 |
17 | NANDURA | NN | 18:48 | 18:50 | 641 | 1 |
18 | SHEGAON | SEG | 19:08 | 19:10 | 666 | 1 |
19 | AKOLA JN | AK | 19:40 | 19:45 | 703 | 1 |
20 | MURTAJAPUR | MZR | 20:13 | 20:15 | 741 | 1 |
21 | BADNERA JN | BD | 21:05 | 21:10 | 782 | 1 |
22 | DHAMANGAON | DMN | 21:39 | 21:41 | 828 | 1 |
23 | PULGAON JN | PLO | 21:55 | 21:57 | 848 | 1 |
24 | WARDHA JN | WR | 22:25 | 22:28 | 877 | 1 |
25 | HINGANGHAT | HGT | 23:07 | 23:09 | 912 | 1 |
26 | WARORA | WRR | 23:39 | 23:41 | 950 | 1 |
27 | CHANDRAPUR | CD | 00:13 | 00:15 | 996 | 2 |
28 | BALHARSHAH | BPQ | 01:10 | 01:20 | 1010 | 2 |
29 | SIRPUR KAGAZNGR | SKZR | 02:03 | 02:05 | 1079 | 2 |
30 | MANCHERAL | MCI | 02:59 | 03:00 | 1138 | 2 |
31 | WARANGAL | WL | 04:35 | 04:40 | 1252 | 2 |
32 | MAHBUBABAD | MABD | 05:21 | 05:23 | 1313 | 2 |
33 | KHAMMAM | KMT | 06:04 | 06:06 | 1359 | 2 |
34 | VIJAYAWADA JN | BZA | 08:45 | 08:50 | 1458 | 2 |
35 | TENALI JN | TEL | 09:17 | 09:18 | 1490 | 2 |
36 | BAPATLA | BPP | 09:44 | 09:45 | 1532 | 2 |
37 | CHIRALA | CLX | 09:59 | 10:00 | 1547 | 2 |
38 | ONGOLE | OGL | 10:44 | 10:45 | 1597 | 2 |
39 | KAVALI | KVZ | 11:29 | 11:30 | 1662 | 2 |
40 | NELLORE | NLR | 12:29 | 12:30 | 1713 | 2 |
41 | GUDUR JN | GDR | 13:35 | 13:40 | 1751 | 2 |
42 | SULLURUPETA | SPE | 14:23 | 14:25 | 1806 | 2 |
43 | CHENNAI CENTRAL | MAS | 16:05 | 1888 | 2 |
Coaches available:
1st AC(HA)-1 coach,
2nd AC(A) -1 coaches,3rd AC(B)-5 coaches,
Sleeper(SL)-11 coaches,
Genral class-3 coaches.
Fare:
From Ahemdabad to Chennai central
SL:Rs.720 3rd Ac:Rs.1900 2nd Ac:Rs.2780 1st AC:Rs.4785Food Services available:
Pantry Car,
On board catering,
E catering.
For any other information please ask in comment
ReplyDelete