Train number:12860 (UP)(towards Mumbai)
12859 (DOWN)(towardsHowrah)
For live status:https://enquiry.indianrail.gov.in/mntes/
For reservation/booking,seat availability,fare enquiry:https://www.irctc.co.in/nget/train-search
Days of Run:Daily
Type: SUPERFAST
Coach position:
0
L
1
SLD
2
GS
3
A2
4
B1
5
B2
6
A1
7
S14
8
PC
9
S13
18
S4
17
S5
16
S6
15
S7
14
S8
13
S9
12
S10
11
S11
10
S12
19
S3
20
S2
21
S1
22
GS
23
GS
24
SLD
Time table:
12860 (towards Mumbai)
Sr. | Station | Code | Arr. | Dep. | Dist. | Day |
1 | HOWRAH JN | HWH | 13:40 | 0 | 1 | |
2 | KHARAGPUR JN | KGP | 15:20 | 15:25 | 118 | 1 |
3 | TATANAGAR JN | TATA | 17:15 | 17:22 | 252 | 1 |
4 | CHAKRADHARPUR | CKP | 18:16 | 18:18 | 315 | 1 |
5 | ROURKELA | ROU | 19:40 | 19:55 | 414 | 1 |
6 | JHARSUGUDA JN | JSG | 21:41 | 21:43 | 515 | 1 |
7 | RAIGARH | RIG | 22:31 | 22:33 | 589 | 1 |
8 | BILASPUR JN | BSP | 00:30 | 00:45 | 721 | 2 |
9 | RAIPUR JN | R | 02:15 | 02:25 | 831 | 2 |
10 | DURG | DURG | 03:20 | 03:25 | 868 | 2 |
11 | RAJ NANDGAON | RJN | 03:46 | 03:48 | 898 | 2 |
12 | GONDIA JN | G | 05:17 | 05:19 | 1002 | 2 |
13 | BHANDARA ROAD | BRD | 06:07 | 06:09 | 1070 | 2 |
14 | NAGPUR | NGP | 07:20 | 07:30 | 1132 | 2 |
15 | WARDHA JN | WR | 08:32 | 08:35 | 1211 | 2 |
16 | BADNERA JN | BD | 10:07 | 10:10 | 1306 | 2 |
17 | AKOLA JN | AK | 11:10 | 11:15 | 1385 | 2 |
18 | SHEGAON | SEG | 11:44 | 11:45 | 1422 | 2 |
19 | MALKAPUR | MKU | 12:19 | 12:20 | 1474 | 2 |
20 | BHUSAVAL JN | BSL | 13:15 | 13:20 | 1524 | 2 |
21 | JALGAON JN | JL | 13:43 | 13:45 | 1548 | 2 |
22 | NASIK ROAD | NK | 16:20 | 16:25 | 1781 | 2 |
23 | IGATPURI | IGP | 18:10 | 18:15 | 1832 | 2 |
24 | KALYAN JN | KYN | 20:02 | 20:05 | 1915 | 2 |
25 | DADAR | DR | 20:47 | 20:50 | 1960 | 2 |
26 | C SHIVAJI MAHARAJ T | CSMT | 21:20 | 1968 | 2 |
12859 (towards Howrah)
Sr. | Station | Code | Arr. | Dep. | Dist. | Day |
1 | C SHIVAJI MAHARAJ T | CSMT | 06:00 | 0 | 1 | |
2 | DADAR | DR | 06:12 | 06:15 | 9 | 1 |
3 | KALYAN JN | KYN | 06:52 | 06:55 | 53 | 1 |
4 | IGATPURI | IGP | 08:40 | 08:45 | 136 | 1 |
5 | NASIK ROAD | NK | 09:25 | 09:30 | 187 | 1 |
6 | JALGAON JN | JL | 11:58 | 12:00 | 420 | 1 |
7 | BHUSAVAL JN | BSL | 12:45 | 12:50 | 444 | 1 |
8 | MALKAPUR | MKU | 13:34 | 13:35 | 494 | 1 |
9 | SHEGAON | SEG | 14:19 | 14:20 | 546 | 1 |
10 | AKOLA JN | AK | 14:50 | 14:55 | 584 | 1 |
11 | BADNERA JN | BD | 16:10 | 16:15 | 662 | 1 |
12 | WARDHA JN | WR | 17:19 | 17:22 | 758 | 1 |
13 | NAGPUR | NGP | 18:50 | 19:00 | 837 | 1 |
14 | BHANDARA ROAD | BRD | 19:49 | 19:51 | 899 | 1 |
15 | GONDIA JN | G | 20:46 | 20:48 | 967 | 1 |
16 | RAJ NANDGAON | RJN | 22:03 | 22:05 | 1071 | 1 |
17 | DURG | DURG | 22:45 | 22:50 | 1100 | 1 |
18 | RAIPUR JN | R | 23:25 | 23:35 | 1136 | 1 |
19 | BILASPUR JN | BSP | 01:15 | 01:30 | 1246 | 2 |
20 | RAIGARH | RIG | 03:03 | 03:05 | 1378 | 2 |
21 | JHARSUGUDA JN | JSG | 04:25 | 04:27 | 1451 | 2 |
22 | ROURKELA | ROU | 05:42 | 05:49 | 1552 | 2 |
23 | CHAKRADHARPUR | CKP | 07:08 | 07:10 | 1657 | 2 |
24 | TATANAGAR JN | TATA | 08:05 | 08:25 | 1719 | 2 |
25 | KHARAGPUR JN | KGP | 10:20 | 10:25 | 1854 | 2 |
26 | SANTRAGACHI JN | SRC | 11:49 | 11:50 | 1964 | 2 |
27 | HOWRAH JN | HWH | 12:30 | 1971 | 2 |
Coaches available:
2nd AC(A) -2 coaches,3rd AC(B)-2 coaches,
Sleeper(SL)-14 coaches,
Genral class-3 coaches.
Fare:
From Mumbai to Howrah
SL:Rs.740 3rd Ac:Rs.1955 2nd Ac:Rs.2855Food Services available:
Pantry Car,
On board catering,
E catering.
For more information do comment
ReplyDelete