BANGALORE RAJDHANI EXPRESS
Train number:22692(UP)(towards KSR BANGALORE)
22691(DOWN)(towards HAZRAT NIZAMUDDIN)
For live status:https://enquiry.indianrail.gov.in/mntes/
For reservation/booking,seat availability,fare enquiry:https://www.irctc.co.in/nget/train-search
Days of Run:Daily
Type: RAJDHANI
Coach postion:
0
L
1
EOG
2
B1
3
B2
4
B3
5
B4
6
B5
7
B6
8
B7
9
B8
18
A5
17
A4
16
A3
15
A2
14
A1
13
PC
12
B11
11
B10
10
B9
19
H1
20
EOG
Time table:
22692 (towards KSR BANGALORE)
Sr. | Station | Code | Arr. | Dep. | Dist. | Day |
1 | HAZRAT NIZAMUDDIN | NZM | 20:45 | 0 | 1 | |
2 | AGRA CANTT | AGC | 22:49 | 22:51 | 187 | 1 |
3 | GWALIOR JN. | GWL | 00:02 | 00:04 | 306 | 2 |
4 | JHANSI JN | JHS | 01:20 | 01:25 | 403 | 2 |
5 | BHOPAL JN | BPL | 04:35 | 04:45 | 692 | 2 |
6 | NAGPUR | NGP | 10:00 | 10:10 | 1081 | 2 |
7 | BALHARSHAH | BPQ | 13:00 | 13:10 | 1292 | 2 |
8 | KAZIPET JN | KZJ | 16:05 | 16:07 | 1536 | 2 |
9 | SECUNDERABAD JN | SC | 18:25 | 18:40 | 1676 | 2 |
10 | SERAM | SEM | 20:49 | 20:50 | 1822 | 2 |
11 | RAICHUR | RC | 22:59 | 23:00 | 1967 | 2 |
12 | GUNTAKAL JN | GTL | 00:45 | 00:50 | 2088 | 3 |
13 | ANANTAPUR | ATP | 02:09 | 02:10 | 2174 | 3 |
14 | DHARMAVARAM JN | DMM | 03:23 | 03:25 | 2207 | 3 |
15 | SAI P NILAYAM | SSPN | 03:58 | 04:00 | 2240 | 3 |
16 | KSR BENGALURU | SBC | 06:40 | 2399 | 3 |
22691 (towards HAZRAT NIZAMUDDIN)
Sr. | Station | Code | Arr. | Dep. | Dist. | Day |
1 | KSR BENGALURU | SBC | 20:00 | 0 | 1 | |
2 | SAI P NILAYAM | SSPN | 22:38 | 22:40 | 159 | 1 |
3 | DHARMAVARAM JN | DMM | 23:18 | 23:20 | 192 | 1 |
4 | ANANTAPUR | ATP | 23:53 | 23:55 | 225 | 1 |
5 | GUNTAKAL JN | GTL | 01:05 | 01:10 | 311 | 2 |
6 | RAICHUR | RC | 02:43 | 02:45 | 431 | 2 |
7 | SERAM | SEM | 04:49 | 04:50 | 576 | 2 |
8 | SECUNDERABAD JN | SC | 07:35 | 07:50 | 723 | 2 |
9 | KAZIPET JN | KZJ | 09:28 | 09:30 | 863 | 2 |
10 | BALHARSHAH | BPQ | 12:45 | 12:55 | 1106 | 2 |
11 | NAGPUR | NGP | 15:20 | 15:30 | 1318 | 2 |
12 | BHOPAL JN | BPL | 21:20 | 21:30 | 1706 | 2 |
13 | JHANSI JN | JHS | 00:51 | 00:56 | 1996 | 3 |
14 | GWALIOR JN. | GWL | 01:55 | 01:57 | 2093 | 3 |
15 | AGRA CANTT | AGC | 03:28 | 03:30 | 2211 | 3 |
16 | HAZRAT NIZAMUDDIN | NZM | 05:55 | 2399 | 3 |
Coaches available:
1st AC(HA)-1 coach,
2nd AC(A) -5 coaches,3rd AC(B)-11 coaches.
Fare:
From HAZRAT NIZAMUDDIN TO KSR BANGALORE
3rd Ac:Rs.3830 2nd Ac:Rs.5770 1st AC:Rs.6735
Food cost included in the ticket.
Food Services available:
Pantry Car,
On board catering,
E catering.
No comments:
Post a Comment