KARNATAKA SAMPARK KRANTI EXPRESS
Train number:12650(UP)(towards Yashwantpur)(Banglore) 12649(DOWN)(towards Hazrat Nizamuddin)(Delhi)
For live status:https://enquiry.indianrail.gov.in/mntes/
For reservation/booking,seat availability,fare enquiry:https://www.irctc.co.in/nget/train-search
Days of Run:12650(Sun,Mon,Tue,Thu,Sat)
12649(Sun,Mon,Wed,Fri,Sat)
Type: SUPERFAST
Coach position:
0
L
1
SLR
2
GN
3
GN
4
HA1
5
A1
6
B4
7
B3
8
B2
9
B1
18
S3
17
S4
16
S5
15
S6
14
S7
13
S8
12
PC
11
S9
10
S10
19
S2
20
S1
21
GN
22
HCP
23
HCP
24
SLR
Time table:
12650 (towards Yashwantpur)
Sr. | Station | Code | Arr. | Dep. | Dist. | Day |
1 | HAZRAT NIZAMUDDIN | NZM | 06:25 | 0 | 1 | |
2 | JHANSI JN | JHS | 12:05 | 12:15 | 403 | 1 |
3 | BHOPAL JN | BPL | 16:10 | 16:20 | 692 | 1 |
4 | NAGPUR | NGP | 22:10 | 22:20 | 1081 | 1 |
5 | BALHARSHAH | BPQ | 01:30 | 01:40 | 1292 | 2 |
6 | KACHEGUDA | KCG | 07:05 | 07:15 | 1682 | 2 |
7 | KURNOOL CITY | KRNT | 11:05 | 11:07 | 1918 | 2 |
8 | DHARMAVARAM JN | DMM | 15:15 | 15:20 | 2117 | 2 |
9 | YASVANTPUR JN | YPR | 19:35 | 2292 | 2 |
12649 (towards Hazrat Nizamuddin)
Sr. | Station | Code | Arr. | Dep. | Dist. | Day |
1 | YASVANTPUR JN | YPR | 22:00 | 0 | 1 | |
2 | DHARMAVARAM JN | DMM | 00:35 | 00:40 | 175 | 2 |
3 | KURNOOL CITY | KRNT | 04:25 | 04:27 | 372 | 2 |
4 | KACHEGUDA | KCG | 08:20 | 08:30 | 608 | 2 |
5 | BALHARSHAH | BPQ | 14:05 | 14:15 | 998 | 2 |
6 | NAGPUR | NGP | 17:05 | 17:15 | 1209 | 2 |
7 | BHOPAL JN | BPL | 22:58 | 23:08 | 1597 | 2 |
8 | JHANSI JN | JHS | 02:50 | 03:00 | 1887 | 3 |
9 | HAZRAT NIZAMUDDIN | NZM | 09:15 | 2290 | 3 |
Coaches available:
1st AC(HA)-1 coach,
2nd AC(A) -1 coaches,3rd AC(B)-4 coaches,
Sleeper(SL)-10 coaches,
Genral class-3 coaches,
HCP-2 coaches.
Fare:
From Hazrat Nizamuddin to Yashwantpur
SL:Rs.795 3rd Ac:Rs.2085 2nd Ac:Rs.2475 1st AC:Rs.5305Food Services available:
Pantry Car,
On board catering,
E catering.
No comments:
Post a Comment